Catalogue description County Armagh: Blackwatertown. 'The Plott of Black Water': plan of Blackwater Fort, with...
Ordering and viewing options
£3.50 - sign in to get this free
- Download format PDF
- Approximate size 0.5 MB
Reference: | MPF 1/99/99 |
---|---|
Description: | County Armagh: Blackwatertown. 'The Plott of Black Water': plan of Blackwater Fort, with perspective views of two towers, one at each end of a bridge crossing the River Blackwater. Shows houses, within and without the Fort, in perspective, and a large tree. Linear measurements. 27 March 1587. without the Fort, in perspective, and a large tree. Linear measurements. 27 March 1587. 1 item extracted from SP 64/1 (item 32). To view papers accompanying this map, visit https://www.nationalarchives.gov.uk/help-with-your-research/research-guides/irish-maps-c1558-c1610 |
Date: | 1587 |
Held by: | The National Archives, Kew |
Legal status: | Public Record(s) |
Dimensions: | 42.2 cm x 57.9 cm |
Closure status: | Open Document, Open Description |
Publication note: |
Maps and Plans in the Public Record Office: I. British Isles, c.1410-1860, (London, 1967), entry 3969. Described in R Dunlop, '16th-century maps of Ireland', English Historical Review, vol xx, 1905, p 325. |
Have you found an error with this catalogue description? Let us know