Catalogue description Will and administration register: Diocese of BANGOR: 1796: entry numbers Wills 1-35,...

This record has been digitised as part of multiple records

You can browse for these records.

Details of IR 26/287
Reference: IR 26/287
Description:

Will and administration register: Diocese of BANGOR:

1796: entry numbers Wills 1-35, Administrations 1-14.

1797: entry numbers Wills 1-40, Administrations 1-16.

1798: entry numbers Wills 1-35, Administrations 1-11.

1799: entry numbers Wills 1-25, Administrations 1-7.

1800: entry numbers Wills 1-34, Administrations 1-20.

1801: entry numbers Wills 1-29, Administrations 1-22.

1802: entry numbers Wills 1-44, Administrations 1-8.

1803: entry numbers Wills 1-64, Administrations 1-17.

1804: entry numbers Wills 1-45, Administrations 1-22.

1805: entry numbers Wills 1-31, Administrations 1-11.

1806: entry numbers Wills 1-39, Administrations 1-22.

1807: entry numbers Wills 1-47, Administrations 1-22.

1808: entry numbers Wills 1-45, Administrations 1-17

Date: 1796-1808
Held by: The National Archives, Kew
Legal status: Public Record(s)
Physical description: microform
Closure status: Open Document, Open Description

Have you found an error with this catalogue description?

Help with your research