Catalogue description Historic Mortality: 1901-1992 dataset
Ordering and viewing options
Free
- Download format ZIP
- Approximate size 3.5 MB
Reference: | RG 69/1 |
---|---|
Title: | Historic Mortality: 1901-1992 dataset |
Description: | This dataset includes population and mortality data covering the years 1901-1992. The dataset comprises 10 tables: a Population table (hspops92) covering the period 1901-1992, and nine Historic Deaths tables (rev01-rev09) which cover the period 1901-1910 and the periods corresponding to the different revisions of the ICD which have been implemented in England and Wales down to 1992. Further details on the scope and content of this dataset can be found in the series catalogue. |
Date: | 1901-1992 |
Held by: | The National Archives, Kew |
Former reference in The National Archives: | CRDA/20/DS/1 |
Legal status: | Public Record(s) |
Closure status: | Open Document, Open Description |
Access conditions: | Open on Transfer |
Have you found an error with this catalogue description? Let us know