Catalogue description Primary, Middle and Secondary Schools: 1994 dataset
Ordering and viewing options
Free
- Download format ZIP
- Approximate size 5.5 MB
Reference: | ED 267/20 |
---|---|
Title: | Primary, Middle and Secondary Schools: 1994 dataset |
Description: | This dataset comprises data gathered from primary, middle and secondary schools in England during the Schools' Census conducted by the Department for Education in 1994. As in other Schools' Censuses, the enumeration date was the third Thursday in January (20 January 1994). Most of the data reflects the position in schools on that date, though some questions required schools to supply data for different periods. For example, primary and secondary schools were asked to give the numbers of teaching staff and the hours worked by non-teaching staff during the week beginning 16 January 1994; while those fields which record the hours of lesson time per week by National Curriculum Key Stage (LTWKSP1 to LTWKM3) reflect the fact that schools were told to record the hours of lesson time per week for a "typical" pupil in each Key Stage. The 1994 dataset contains four tables: Primary, middle and secondary schools 1994 (SCENF794). This table is very similar to the other datasets for primary, middle and secondary schools in this series. Secondary and Independent schools: courses of study 1994 (SCENY494). This table contains information on courses of study followed by older pupils for secondary schools, including independent schools and City Technology Colleges. This information had formerly been part of the transferred datasets up until 1985. Between 1986 and 1991, however, it was not originally supplied to NDAD (see ED 267 Custodial History), despite the fact that a relevant section remained in the Form 7 forms, and reference to these data is also included in the published Statistics for schools. Primary, middle and secondary schools: classes as taught 1994 (SCENCL94). Schools were asked to provide information on classes as taught during a selected period on the day of enumeration. These data also had formerly been included in the transferred datasets up until 1985, and like the courses of study data above they were not supplied to NDAD for the years 1986-1991. All schools 1994 (SCENSC94). This table contains basic descriptive information for 26,443 schools. This table is thought to be a transitional arrangement between that used for the 1994 dataset, and the simplified arrangement that was applied by the Department in 1995, when the creation of separate datafiles for each school type was discontinued. |
Date: | 1994 |
Held by: | The National Archives, Kew |
Former reference in The National Archives: | CRDA/13/DS/1/1994 |
Legal status: | Public Record(s) |
Closure status: | Open Document, Open Description |
Access conditions: | Open on Transfer |
Have you found an error with this catalogue description? Let us know