Catalogue description Primary, Middle and Secondary Schools: 1993 dataset
Ordering and viewing options
Free
- Download format ZIP
- Approximate size 5 MB
Reference: | ED 267/19 |
---|---|
Title: | Primary, Middle and Secondary Schools: 1993 dataset |
Description: | This dataset comprises data gathered from primary, middle and secondary schools in England during the Schools' Census conducted by the Department for Education in 1993. As in other Schools' Censuses, the enumeration date was the third Thursday in January (21 January 1993). The dataset consists of three related tables, the main table SCENF793 and two other related tables SCENY493 and SCENY593. In summary these tables comprise:SCENF793: Primary, middle and secondary schools 1993. SCENY493: Secondary and Independent schools: courses of study 1993. SCENY593: Primary, middle and secondary schools: classes as taught 1993. |
Date: | 1993 |
Held by: | The National Archives, Kew |
Former reference in The National Archives: | CRDA/13/DS/1/1993 |
Legal status: | Public Record(s) |
Closure status: | Open Document, Open Description |
Access conditions: | Open on Transfer |
Have you found an error with this catalogue description? Let us know