Catalogue description Primary, Middle and Secondary Schools: 1992 dataset
Ordering and viewing options
Free
- Download format ZIP
- Approximate size 5 MB
Reference: | ED 267/18 |
---|---|
Title: | Primary, Middle and Secondary Schools: 1992 dataset |
Description: | This dataset consists of data gathered from schools in England during the Schools' Census conducted by the Department of Education and Science in 1992. The enumeration date was the third Thursday in January (16 January 1992). The 1992 dataset comprises three related tables: Primary, middle and secondary schools 1992. This table is very similar to the other datasets for primary, middle and secondary schools so far catalogued by NDAD. Secondary and Independent schools: courses of study 1992. This table contains information on courses of study followed by older pupils for secondary schools, including Independent schools and City Technology Colleges. This information had formerly been part of the transferred datasets up until 1985. Between 1986 and 1991, however, it was not supplied when the datasets were originally transferred to NDAD (see ED 267 Custodial History), despite the fact that a relevant section remained in the Form 7 forms, and reference to these data is also included in the published Statistics for schools. Primary, middle and secondary schools: classes as taught 1992. Schools were asked to provide information on classes as taught during a selected period on the day of enumeration. These data also had formerly been included in the transferred datasets up until 1985, and like the courses of study data above they were not supplied to NDAD for the years 1986-1991. |
Date: | 1992 |
Held by: | The National Archives, Kew |
Former reference in The National Archives: | CRDA/13/DS/1/1992 |
Legal status: | Public Record(s) |
Closure status: | Open Document, Open Description |
Access conditions: | Open on Transfer |
Have you found an error with this catalogue description? Let us know