Catalogue description Primary, Middle and Secondary Schools: 1990 dataset
Ordering and viewing options
Free
- Download format ZIP
- Approximate size 3.5 MB
Reference: | ED 267/16 |
---|---|
Title: | Primary, Middle and Secondary Schools: 1990 dataset |
Description: | This dataset consists of data gathered from schools in England during the Schools' Census conducted by the Department of Education and Science in 1990. The enumeration date was the third Thursday in January (18 January 1990). The dataset covers Primary, Secondary, and Middle schools. City Technology Colleges are also included (there are only 3 in 1990), and 2 little-used categories for Middle schools deemed Primary or Secondary. The three main school types are further subdivided according to two classification schemes. Users are advised to display the fields PSMO, E-TYPE and F7TYPE88 together to obtain the complete picture. In addition, the field STATUSS distinguishes the various categories of LEA Maintained schools and identifies those schools under the aegis of the DES or not, Governing Body controlled schools, and Charitable Trust schools. The dataset also includes data on nursery classes and nursery pupils in primary schools, and a little data (mainly totals) on special classes and disabled pupils in primary, middle and secondary schools. The dataset consists of a single table containing one record for each school |
Date: | 1990 |
Held by: | The National Archives, Kew |
Former reference in The National Archives: | CRDA/13/DS/1/1990 |
Legal status: | Public Record(s) |
Closure status: | Open Document, Open Description |
Access conditions: | Open on Transfer |
Have you found an error with this catalogue description? Let us know