Catalogue description Primary, Middle and Secondary Schools: 1988 dataset
Ordering and viewing options
Free
- Download format ZIP
- Approximate size 3 MB
Reference: | ED 267/14 |
---|---|
Title: | Primary, Middle and Secondary Schools: 1988 dataset |
Description: | This dataset consists of data gathered from primary, middle and secondary schools in England during the Schools' Census conducted by the Department of Education and Science in 1988. As in other Schools' Censuses, the enumeration date was the third Thursday in January (21 January 1988). Most of the data reflects the position in schools on that date. The dataset covers the following types of schools: Primary schools, such as infants schools covering children aged 5-7; junior schools covering children aged 7-11; junior and infants schools covering both age groups; and first school covering children aged"5 to 8, 9 or 10". Middle schools, in local education authorities (LEAs) employing a three-tier system of first schools, middle schools and secondary (usually comprehensive) schools, covering varying age ranges between 8 and 14. Depending on the age range of their pupils, middle schools were deemed to be either primary or secondary by Order of the Secretary of State for Education and Science, or (for schools covering ages 9-13) by choice of the LEA. Secondary schools, such as secondary modern schools, secondary grammar schools, and comprehensive schools (schools with admission arrangements "without reference to ability and aptitude"). There were also a small and decreasing number of technical schools. Sixth form colleges were included in the 1988 statistics as comprehensive schools. Schools which did not fall into any of these categories were classified as "other secondary schools". Centres for teaching English as a second language, which catered for all age groups and provided"basic English language tuition, before enrolment in ordinary school, for children whose mother tongue is other than English". The dataset contains records for 7 institutions in this category. The dataset consists of a single table (scenf788) which contains one record per school. |
Date: | 1988 |
Held by: | The National Archives, Kew |
Former reference in The National Archives: | CRDA/13/DS/1/1988 |
Legal status: | Public Record(s) |
Closure status: | Open Document, Open Description |
Access conditions: | Open on Transfer |
Have you found an error with this catalogue description? Let us know