Catalogue description Primary, Middle and Secondary Schools: 1982
Ordering and viewing options
Free
- Download format ZIP
- Approximate size 6 MB
Reference: | ED 267/8 |
---|---|
Title: | Primary, Middle and Secondary Schools: 1982 |
Description: | This dataset consists of data gathered from primary, middle and secondary schools in England during the Schools' Census conducted by the Department of Education and Science in 1982. As in other Schools' Censuses, the enumeration date was the third Thursday in January (21 January 1982). Most of the data reflects the position in schools on that date. The dataset covers the following types of schools: Primary schools, such as infants schools covering children aged 5-7; junior schools covering children aged 7-11; junior and infants schools covering both age groups; and first schools covering children aged"5 to 8, 9 or 10". Middle schools, in local education authorities (LEAs) employing a three-tier system of first schools, middle schools and secondary (usually comprehensive) schools. Depending on the age range of their pupils, middle schools were deemed to be either primary or secondary by order of the Secretary of State for Education and Science, or (for schools covering ages 9-13) by choice of the LEA. Secondary schools, such as comprehensive schools (schools with admission arrangements"without reference to ability and aptitude"), modern schools, grammar schools, technical schools and sixth form colleges. Centres for teaching English as a second language, which catered for all age groups and provided"basic English language tuition, before enrolment in ordinary school, for children whose mother tongue is other than English". The dataset contains records for 24 institutions in this category.There are differences between the 1982 dataset, the 1981 dataset and earlier primary, middle and secondary school datasets in regard to the treatment of data on disabled pupils (clearly an area where the Schools' Census was 'evolving' at the time). In the 1981 dataset, data on disabled pupils is principally subdivided by type of disability (e.g. 'blind', 'autistic') and whether or not pupils were attending designated special classes at the school or elsewhere. Previous datasets only provide detailed breakdowns of disabled pupils attending special classes at the school, who are categorised by type of disability plus whether they attended special classes on a full time or part time basis. By contrast, the 1982 dataset gives the numbers of handicapped pupils by type of disability, and by whether they were on the register of a special class or unit or on the register of an"ordinary" class. The dataset consists of a single table (scenf782) which contains one record per school. |
Date: | 1982 |
Held by: | The National Archives, Kew |
Former reference in The National Archives: | CRDA/13/DS/1/1982 |
Legal status: | Public Record(s) |
Closure status: | Open Document, Open Description |
Access conditions: | Open on Transfer |
Have you found an error with this catalogue description? Let us know