Catalogue description Primary, Middle and Secondary Schools: 1976 dataset
Ordering and viewing options
Free
- Download format ZIP
- Approximate size 7.5 MB
Reference: | ED 267/2 |
---|---|
Title: | Primary, Middle and Secondary Schools: 1976 dataset |
Description: | This dataset comprises data gathered from primary, middle and secondary schools in England and Wales during the Schools' Census conducted by the Department of Education and Science in 1976. As in other Schools' Censuses, the enumeration date was the third Thursday in January (15 January 1976). Most of the data reflects the position in schools on that date. The dataset covers the following types of schools: Primary schools, such as infants schools covering children aged 5-7; junior schools covering chidren aged 7-11; junior and infants schools covering both age groups; and first schools covering children aged"5 to 8, 9 or 10". Middle schools, in local education authorities (LEAs) employing a three-tier system of first schools, middle schools and secondary (usually comprehensive) schools. Depending on the age range of their pupils, middle schools were deemed to be either primary or secondary by order of the Secretary of State for Education and Science, or (for schools covering ages 9-13) by choice of the LEA. Secondary schools, such as comprehensive schools (schools with admission arrangements"without reference to ability and aptitude"), modern schools, grammar schools, technical schools and sixth form colleges. Immigrant centres (centres for teaching English as a second language), which catered for all age groups and provided"basic English language tuition, before enrolment in ordinary school, for children whose mother tongue is other than English". The dataset contains records for 23 institutions in this category. The dataset was originally transferred as a single table containing one record for each school. Unlike the other Schools' Census datasets, this table has been divided into 26 separate tables. These tables identify details of: the school, the school's teaching staff, pupils and classes, and data on courses of study. |
Date: | 1976 |
Held by: | The National Archives, Kew |
Former reference in The National Archives: | CRDA/13/DS/1/1976 |
Legal status: | Public Record(s) |
Closure status: | Open Document, Open Description |
Access conditions: | Open on Transfer |
Have you found an error with this catalogue description? Let us know