Catalogue description Three-dimensional photoelastic analysis to establish the stress concentration factors...
Ordering and viewing options
This record has not been digitised and cannot be downloaded.
You can order records in advance to be ready for you when you visit Kew.
You will need a reader's ticket to do this.
Or, you can request a quotation for a copy to be sent to you.
Reference: | AB 7/24599 |
---|---|
Description: | Three-dimensional photoelastic analysis to establish the stress concentration factors associated with wear scars on PE16 tie bars in Civil Advanced Gas-cooled Reactors H Fessler and T H Hyde |
Date: | 1979 Jan 01 - 1979 Dec 31 |
Held by: | The National Archives, Kew |
Former reference in its original department: | ND M 628(S/X) |
Legal status: | Public Record(s) |
Closure status: | Open Document, Open Description |
Record opening date: | 01 January 2010 |
Have you found an error with this catalogue description? Let us know