Browse by Records Creators
Kempe, Sir Alfred Bray, (1849-1922), Knight, mathematician and civil servant
This page summarises records created by this Person
The summary includes a brief description of the collection(s) (usually including the covering dates of the collection), the name of the archive where they are held, and reference information to help you find the collection.
Surname: | Kempe |
---|---|
Pretitle: | Sir |
Forenames: | Alfred Bray |
Gender: | Male |
Date: | 1849-1922 |
Title: | Knight |
Biography: | ODNB link for Kempe, Sir Alfred Bray (1849-1922) Knight Mathematician and Civil Servant |
Name authority reference: | GB/NNAF/P159645 (Former ISAAR ref: GB/NNAF/P16066 ) |
Number | Description | Held by | Reference | Further information |
---|---|---|---|---|
1 |
1868-1921: corresp and papers
|
West Sussex Record Office
|
KEMPE
|
NRA 17595
|
Version 7.16 - November 2024 - OffSite