Browse by Records Creators
Middlesex County Asylum, Hanwell
This page summarises records created by this Organisation
The summary includes a brief description of the collection(s) (usually including the covering dates of the collection), the name of the archive where they are held, and reference information to help you find the collection.
Date: | 1831-1889 |
---|---|
History: | Originally built in 1829-1831 as the Middlesex County Asylum on a 44-acre site in open country; more commonly known as the Hanwell Asylum since it was nearer the village of Hanwell, although actually within the parish boundaries of Southall. Opened in May 1831 for 300 patients; gradually extended and by 1880 housed 2,000. The asylum had a distinguished 19th century record in the development of psychiatry. Sir William Ellis, the first superintendent (to 1838) introduced the principle of industry as therapy; under Dr John Connolly, (third) superintendent from 1839-1844, the asylum was noted for its progressive approach in avoiding forcible restraint. Later the asylum became the London County Asylum, Hanwell, following its taking over by London County Council in 1889. |
Functions, occupations and activities: | Government (central) |
References: | HOSPREC; Organisation's publications; local history works; NCA Rules |
Name authority reference: | GB/NNAF/C286767 |
Number | Description | Held by | Reference | Further information |
---|---|---|---|---|
1 |
1831-2002: St Bernard's Hospital, Middlesex: Records
|
London Metropolitan Archives: City of London
|
CF 2
|
Record creator | Description of relationship | Dates | Category of relationship | |
---|---|---|---|---|
1 |
Successor/Predecessor
|
See Also
|
Version 7.16 - November 2024 - OffSite