Catalogue description Captains' logs, including: MEGAERA (1799 Apr 27-1799 Sept 7). Missing MEGAERA (1801 Feb...

Ordering and viewing options

This record has not been digitised and cannot be downloaded.

You can order records in advance to be ready for you when you visit Kew. You will need a reader's ticket to do this. Or, you can request a quotation for a copy to be sent to you.

Details of ADM 51/4474
Reference: ADM 51/4474
Description:

Captains' logs, including:

MEGAERA (1799 Apr 27-1799 Sept 7). Missing

MEGAERA (1801 Feb 27-1802 June 24). Missing

MEGAERA (1803 Nov 12-1805 Mar 31). Missing

MELAMPUS (1796 Aug 29-1797 Aug 31).

MERLIN (1805 Feb 6-1806 Mar 16).

MERMAID (1794 May 14-1795 May 13).

MERMAID (1801 May 1-1802 July 27).

METEOR (1830 Jan 1-1830 Apr 16).

METEOR (1834 Dec 22-1835 Apr 19).

MIGNONNE (1794 Aug 19-1795 Aug 19).

MILBROOK (1801 Mar 9-1802 Oct 28).

MILBROOK (1805 May 25-1806 Aug 21)

Date: 1794-1835
Held by: The National Archives, Kew
Legal status: Public Record(s)
Closure status: Open Document, Open Description

Have you found an error with this catalogue description?

Help with your research